South Tyrol by bicycle
Lending of bicycles and mountain bikes free of charge in your ****Holiday & Wellness Hotel Windschar...
In the tracks of Giro d’Italia racers across the Dolomite passes? Beneath glaciers on high Alpine pastures? Or with the family among vineyards and orchards?This and much more sums up South Tyrol on two wheels and two pedals - a fascinating sporting activity against a stunning mountain backdrop. South Tyrol offers all imaginable ingredients for a perfect cycling holiday full of adventure!
And those who want to explore the magnificent nature of the Puster Valley and the Ahr Valley on a comfort way can rent our electric bikes. So you’ll get a taste for it, here some examples from the large network of “bicycle paths”
Gais - Uttenheim - Kematen - Sand in Taufers
| Difficulty | Easy - asphalted bicycle route |
|---|---|
| Kilometer | 10 km |
| Height difference | 100 m |
| Directions | Starting point is your Hotel Windschar, passing by the recreation park and children’s playground in the village centre of Gais, crossing the access road in the direction of the sports field and bathing pond to the craftsmen’s area. The asphalt bicycle route leads subsequently through grasslands and meadows toward Uttenheim. From there, you ride on an asphalt field route along the right bank of the Ahr, through meadows and smaller biotopes, to Kematen. From Kematen, there are many possible ways to reach Sand in Taufers. On the right side over Bad Winkel, you’ll reach the entrance to the Reiner waterfall. You’ll get a view at the edge of the village of the widely-known Taufers castle. Easy bicycle tour suitable for family outings. Slight altitude difference. Bicycle routes, marked by direction signs. The mark of the path is the „T“, the last letter of the Hebrew alphabet („tau“). walking time: ca. 2 hours altitude difference: 350 m |
Antholz mountain tour
| Starting point | Antholz Niedertal |
|---|---|
| Kilometer | 22 km |
| Driving time | Approx. 2,45 hrs. |
| Height difference | 863 m |
| Best time | March - Oktober |
| Highest elevated point | 1.880 m |
| Difficulty | Middle |
Around Kronplatz
| Starting point | Riscone - Reischach |
|---|---|
| Kilometer | 50 km |
| Altitude at start | 1.030 m |
| Altitude at finish | 1.030 m |
| Highest elevated point | 1.760 m |
| Best time | Sommer |
| Difficulty | Difficult |










